Amplify
Analytics
Live metrics from Cursor Enterprise and GitLab. Four things we track with high confidence.
AI Share of Code
84.9%
722,308 AI of 851,206 lines
Platform + Agentic
36
17 platform, 19 agentic
Cursor Coverage
88%
of code lines from Cursor users
Without Cursor
17
committers not on license
AI Agent Output
392,682
lines from Kai + Ragnar
Conversations
3,283
classified by work type
1. AI Share of Code
High TrustOf all meaningful code committed in the last 30 days, what share came from AI-assisted workflows?
Code Origin
Calculation
| Source | Lines | Method |
|---|---|---|
| AI Agents (Kai + Ragnar) | 392,682 | 100% agentic Cursor |
| Cursor users (AI est.) | 329,626 | Per-person acceptance rate |
| Cursor users (human) | 74,326 | Remainder |
| Non-Cursor committers | 54,572 | No visibility |
2. Platform Adoption
High TrustHow deeply each person uses Cursor: from Tab autocomplete to Agent + MCP + Plans + Skills.
Tier Distribution
AI Requests by Person
Individual Profile
| Person | Tier | Days | Agent | Tabs | Lines | MCP | Plans | Skills | Model |
|---|---|---|---|---|---|---|---|---|---|
| Alex Martin | Platform | 26 | 4,366 | 0 | 142,777 | Y (29) | Y (30) | Y (137) | claude-4.6-opus-high-thinking |
| Tomislav Horvaticek | Platform | 26 | 1,128 | 2 | 73,689 | Y (8) | Y (129) | Y (2) | claude-4.6-opus-high-thinking |
| Jon Vignir Gudnason | Platform | 17 | 638 | 1 | 15,265 | Y (39) | Y (37) | Y (2) | default |
| Gísli Bergur | Platform | 11 | 604 | 0 | 4,509 | Y (28) | Y (11) | - | claude-4.6-opus-high-thinking |
| Halldór Örn Guðnason | Platform | 20 | 503 | 9 | 49,804 | Y (6) | Y (19) | - | claude-4.6-opus-high-thinking |
| Örvar Þór Sigurðsson | Platform | 21 | 503 | 0 | 24,527 | Y (1) | Y (11) | Y (3) | claude-4.6-opus-high-thinking |
| Eyþór Alexander Hildarson | Platform | 22 | 494 | 59 | 9,033 | Y (6) | Y (8) | Y (1) | claude-4.6-opus-high-thinking |
| Roko Musulin | Platform | 25 | 340 | 0 | 3,875 | Y (6) | Y (5) | - | claude-4.6-opus-high-thinking |
| Karen María Magnúsdóttir | Platform | 16 | 334 | 0 | 12,606 | Y (7) | Y (6) | - | claude-4.6-opus-high-thinking |
| Daníel Kárason | Platform | 20 | 253 | 214 | 26,124 | Y (14) | Y (5) | Y (11) | default |
| artsiom.tserakhovich | Platform | 20 | 199 | 144 | 10,210 | - | Y (4) | Y (23) | claude-4.6-opus-high-thinking |
| Rowan Cain | Platform | 19 | 190 | 0 | 12,855 | Y (27) | Y (8) | - | claude-4.6-opus-high-thinking |
| Damir Brdar | Platform | 17 | 186 | 0 | 7,225 | Y (21) | - | Y (7) | default |
| Ivan Gakic | Platform | 8 | 186 | 2 | 20,051 | - | Y (21) | Y (12) | default |
| Viðar Svansson | Platform | 9 | 147 | 0 | 1,601 | - | Y (11) | Y (2) | default |
| Johnny Beltran | Platform | 11 | 115 | 106 | 2,203 | - | Y (1) | Y (36) | default |
| Ragnar Fjölnisson | Platform | 1 | 37 | 0 | 12,335 | - | Y (2) | Y (7) | claude-4.6-opus-high-thinking |
| Adam Dzierzko | Agentic | 19 | 605 | 1 | 6,354 | - | Y (5) | - | claude-4.6-sonnet-medium-thinking |
| Hrvoje Coskovic | Agentic | 26 | 413 | 63 | 9,389 | - | - | - | default |
| Man Hin Kan | Agentic | 23 | 327 | 167 | 6,404 | - | - | Y (2) | claude-4.6-sonnet-medium-thinking |
| Sunna Rún Þórarinsdóttir | Agentic | 22 | 260 | 45 | 4,956 | - | - | - | default |
| Ivan Lopez | Agentic | 7 | 184 | 170 | 3,252 | - | Y (1) | - | claude-4.6-opus-high-thinking |
| Guðni Garðarsson | Agentic | 15 | 156 | 8 | 2,143 | Y (29) | - | - | claude-4.6-opus-high-thinking |
| Antonio Barić | Agentic | 21 | 148 | 188 | 2,315 | Y (4) | - | - | default |
| Marko Andreis | Agentic | 19 | 120 | 1 | 9,373 | - | - | - | default |
| Marc Jenkins | Agentic | 12 | 119 | 0 | 4,169 | - | Y (36) | - | default |
| Magdalena Czuba | Agentic | 17 | 77 | 0 | 2,133 | Y (11) | - | - | default |
| Claudia Marcela Pérez Pérez | Agentic | 10 | 57 | 0 | 382 | - | - | - | default |
| Caine Marshall | Agentic | 13 | 56 | 0 | 126 | - | - | - | default |
| Tony Collings | Agentic | 4 | 38 | 3 | 394 | Y (5) | - | - | default |
| Mikita Tsarankou | Agentic | 7 | 32 | 0 | 601 | Y (2) | - | - | default |
| Ekaterina Smalyuk | Agentic | 10 | 30 | 0 | 491 | - | - | - | default |
| nick | Agentic | 3 | 12 | 0 | 551 | - | Y (1) | - | default |
| Tómas Guðmundsson | Agentic | 2 | 8 | 0 | 36 | - | Y (1) | - | default |
| Abi Bridges | Agentic | 3 | 3 | 0 | 3 | - | - | - | default |
| Przemyslaw Klementowski | Agentic | 1 | 2 | 0 | 0 | - | - | - | default |
3. Cursor Coverage
High TrustOf all people committing to kaptio1 repos, who is on the Cursor Enterprise license?
Coverage by Lines
Committing Without Cursor (17)
| Commits | Lines | Repos | |
|---|---|---|---|
| josip.letica@kaptio.com | 19 | 17,418 | kaptiotravel, basket-api-persistence |
| artur.gugin@kaptio.com | 2 | 10,482 | kaptiotravel |
| vladislav.bilay@kaptio.com | 36 | 7,295 | kaptio-dx, kaptiotravel, sfdx-migration-app |
| aleksandr.golubtsov@kaptio.com | 20 | 3,446 | kaptiotravel |
| sean.mayock@kaptio.com | 39 | 3,182 | keypair-etl, ktapi, ktapi-dashboard |
| andrey.smirnov@kaptio.com | 26 | 3,095 | kaptiotravel |
| einar.sveinbjornsson@kaptio.com | 115 | 2,315 | traveler-portal, itinerary-service |
| nikolay.kozlov@kaptio.com | 9 | 1,725 | kaptiotravel |
| elias.hardarson@kaptio.com | 21 | 1,530 | traveler-portal, itinerary-service |
| mger.ktoian@kaptio.com | 15 | 1,175 | kaptiotravel |
| nikita.verkhoshintcev@kaptio.com | 14 | 1,124 | kaptiotravel |
| tomasz.rudzki@kaptio.com | 27 | 965 | kaptiotravel |
| vladimir.fomin@kaptio.com | 7 | 489 | kaptiotravel |
| dmitry.prozorovskiy@kaptio.com | 3 | 159 | kaptiotravel |
| kristijan.kosutic@kaptio.com | 1 | 113 | kaptiotravel |
| patryk.ustymczuk@kaptio.com | 1 | 46 | kaptiotravel |
| markoandreis07@gmail.com | 1 | 13 | basket-service |
4. Work Pattern
High TrustWhat does the team use AI for? Classified from 3,283 Cursor conversations.
Work Type
Top Categories